| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 308 | CHSA Short Stirrup Medal | Fox Crossing 02/19 | Nut de Forets | 1 | 9 | 10.00 | |
| 308 | CHSA Short Stirrup Medal | Fox Crossing 03/26 | Nut de Forets | 4 | 7 | 2.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 308 Class: CHSA Short Stirrup Medal Show: Fox Crossing 02/19 Horse: Nut de Forets Place: 1 Entries: 9 Points: 10.00 |
No: 308 Class: CHSA Short Stirrup Medal Show: Fox Crossing 03/26 Horse: Nut de Forets Place: 4 Entries: 7 Points: 2.00 |
| Total Class Points: 12.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Magnolia Run 05/07 | 10.00 | |
| Champion | Avon 05/29 | 10.00 | |
| Champion | Fox Crossing 07/24 | 10.00 | |
| Reserve | Westbrook 04/28-05/01 | 6.00 | |
| Reserve | Fox Crossing 06/26 | 6.00 | |
| Total Championship Points | 42.00 | ||
| Total Season Points | 162.00 | ||
| Total Class Points: 120.00 |
|
Standing: Champion Show: Magnolia Run 05/07 Points: 10.00 |
|
Standing: Champion Show: Avon 05/29 Points: 10.00 |
|
Standing: Champion Show: Fox Crossing 07/24 Points: 10.00 |
|
Standing: Reserve Show: Westbrook 04/28-05/01 Points: 6.00 |
|
Standing: Reserve Show: Fox Crossing 06/26 Points: 6.00 |
| Total Championship Points: 42.00 |
| Total Season Points 162.00 |