Member:         #5368   

CHSA Finals 2012

No. Class Show Horse Place Entries Points  
42 Walk-Trot Hunt Seat Equit. Sweetwater Farm 10/10 1 4 10.00
43 Walk-Trot Hunt Seat Equit. Championship Sweetwater Farm 10/10 1 4 12.00
41 Walk-Trot Hunt Seat Equit. Sweetwater Farm 10/10 2 4 6.00
25 Walk-Trot Hunt Seat Equit. Avon Valley 10/16 1 3 10.00
26 Walk-Trot Hunt Seat Equit. Avon Valley 10/16 1 3 10.00
27 Walk-Trot Hunt Seat Equit. Avon Valley 10/16 1 3 10.00
16 Walk-Trot Hunt Seat Equit. Pines Farm 10/22 1 4 10.00
15 a - Walk-Trot Hunt Seat Equit. Pines Farm 10/22 1 4 10.00
15 Walk-Trot Hunt Seat Equit. Pines Farm 10/22 2 4 6.00
42 Walk-Trot Hunt Seat Equit. Sweetwater 11/5 1 2 10.00
43 Walk-Trot Hunt Seat Equit. Championship Sweetwater 11/5 1 2 12.00
41 Walk-Trot Hunt Seat Equit. Sweetwater 11/5 1 2 10.00
107 Walk-Trot Hunt Seat Equit. MVHC Mystic Autumn II 11/6 2 7 6.00
106 Walk-Trot Hunt Seat Equit. MVHC Mystic Autumn II 11/6 2 7 6.00
108 Walk-Trot Hunt Seat Equit. Championship MVHC Mystic Autumn II 11/6 2 7 10.00
15 Walk-Trot Hunt Seat Equit. Pines Farm 11/12 1 3 10.00
15 a - Walk-Trot Hunt Seat Equit. Pines Farm 11/12 1 3 10.00
16 Walk-Trot Hunt Seat Equit. Championship Pines Farm 11/12 1 3 12.00
17 Walk-Trot Hunt Seat Equit. Windcrest Farms 11/19 2 5 6.00
16 Walk-Trot Hunt Seat Equit. Windcrest Farms 11/19 1 5 10.00
10 Walk-Trot Hunt Seat Equit. WHC 11/26 1 3 10.00
9 Walk-Trot Hunt Seat Equit. WHC 11/26 1 3 10.00
37 Walk-Trot Hunt Seat Equit. Championship Sweetwater 3/4 4 7 2.00
36 Walk-Trot Hunt Seat Equit. Sweetwater 3/4 3 7 4.00
35 Walk-Trot Hunt Seat Equit. Sweetwater 3/4 3 7 4.00
15 Walk-Trot Hunt Seat Equit. Folly 3/24 3 4 4.00
16 Walk-Trot Hunt Seat Equit. Championship Folly 3/24 3 4 4.00
108 Walk-Trot Hunt Seat Equit. MVHC Spring II - 4/7 3 7 4.00
109 Walk-Trot Hunt Seat Equit. MVHC Spring II - 4/7 3 8 4.00
110 Walk-Trot Hunt Seat Equit. Championship MVHC Spring II - 4/7 2 7 10.00
37 Walk-Trot Hunt Seat Equit. Championship EOH 4/14 3 6 4.00
36 Walk-Trot Hunt Seat Equit. EOH 4/14 2 6 6.00
35 Walk-Trot Hunt Seat Equit. EOH 4/14 2 6 6.00
15 Walk-Trot Hunt Seat Equit. Folly Farm 5/6 1 6 10.00
16 Walk-Trot Hunt Seat Equit. Championship Folly Farm 5/6 1 6 12.00
31 Walk-Trot Hunt Seat Equit. Sweetwater Farm 5/27 2 5 6.00
32 Walk-Trot Hunt Seat Equit. Sweetwater Farm 5/27 3 5 4.00
33 Walk-Trot Hunt Seat Equit. Championship Sweetwater Farm 5/27 3 5 4.00
103 Walk-Trot Hunt Seat Equit. Championship 1st Company Governor's Horse Guard 6/17 1 9 12.00
102 Walk-Trot Hunt Seat Equit. 1st Company Governor's Horse Guard 6/17 2 9 6.00
101 Walk-Trot Hunt Seat Equit. 1st Company Governor's Horse Guard 6/17 3 8 4.00
35 Walk-Trot Hunt Seat Equit. EOH 7/29 1 9 10.00
36 Walk-Trot Hunt Seat Equit. EOH 7/29 4 9 2.00
37 Walk-Trot Hunt Seat Equit. Championship EOH 7/29 2 9 10.00
Total Class Points 338.00

Standing Show Points  
Champion Avon Valley 10/16 10.00
Total Championship Points 10.00  
Total Season Points 348.00  

Provided by OrgPro


Top
Connecticut Horse Shows Association