| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 113 | Modified/Low Children's/Adult Hunter U/S | Folly Farm 03/26 | Kamary Laurent | 2 | 3 | 6.00 | |
| 112 | Modified/Low Children's/Adult Hunter | Folly Farm 03/26 | Kamary Laurent | 2 | 3 | 6.00 | |
| 111 | Modified/Low Children's/Adult Hunter | Folly Farm 03/26 | Kamary Laurent | 3 | 3 | 4.00 | |
| 110 | Modified/Low Children's/Adult Hunter | Folly Farm 03/26 | Kamary Laurent | 3 | 3 | 4.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 113 Class: Modified/Low Children's/Adult Hunter U/S Show: Folly Farm 03/26 Rider: Kamary Laurent Place: 2 Entries: 3 Points: 6.00 |
No: 112 Class: Modified/Low Children's/Adult Hunter Show: Folly Farm 03/26 Rider: Kamary Laurent Place: 2 Entries: 3 Points: 6.00 |
No: 111 Class: Modified/Low Children's/Adult Hunter Show: Folly Farm 03/26 Rider: Kamary Laurent Place: 3 Entries: 3 Points: 4.00 |
No: 110 Class: Modified/Low Children's/Adult Hunter Show: Folly Farm 03/26 Rider: Kamary Laurent Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 97 | Pre-Children's Hunter U/S | Folly 05/09 | Tegan Rochford | 2 | 5 | 6.00 | |
| 96 | Pre-Children's Hunter | Folly 05/09 | Tegan Rochford | 5 | 5 | 1.00 | |
| 95 | Pre-Children's Hunter | Folly 05/09 | Tegan Rochford | 3 | 5 | 4.00 | |
| 94 | Pre-Children's Hunter | Folly 05/09 | Tegan Rochford | 5 | 5 | 1.00 | |
| 96 | Pre-Children's Hunter | Folly Farm 06/05 | Tegan Rochford | 1 | 4 | 10.00 | |
| 97 | Pre-Children's Hunter U/S | Folly Farm 06/05 | Tegan Rochford | 2 | 4 | 6.00 | |
| 95 | Pre-Children's Hunter | Folly Farm 06/05 | Tegan Rochford | 4 | 4 | 2.00 | |
| 94 | Pre-Children's Hunter | Folly Farm 06/05 | Tegan Rochford | 4 | 4 | 2.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 97 Class: Pre-Children's Hunter U/S Show: Folly 05/09 Rider: Tegan Rochford Place: 2 Entries: 5 Points: 6.00 |
No: 96 Class: Pre-Children's Hunter Show: Folly 05/09 Rider: Tegan Rochford Place: 5 Entries: 5 Points: 1.00 |
No: 95 Class: Pre-Children's Hunter Show: Folly 05/09 Rider: Tegan Rochford Place: 3 Entries: 5 Points: 4.00 |
No: 94 Class: Pre-Children's Hunter Show: Folly 05/09 Rider: Tegan Rochford Place: 5 Entries: 5 Points: 1.00 |
No: 96 Class: Pre-Children's Hunter Show: Folly Farm 06/05 Rider: Tegan Rochford Place: 1 Entries: 4 Points: 10.00 |
No: 97 Class: Pre-Children's Hunter U/S Show: Folly Farm 06/05 Rider: Tegan Rochford Place: 2 Entries: 4 Points: 6.00 |
No: 95 Class: Pre-Children's Hunter Show: Folly Farm 06/05 Rider: Tegan Rochford Place: 4 Entries: 4 Points: 2.00 |
No: 94 Class: Pre-Children's Hunter Show: Folly Farm 06/05 Rider: Tegan Rochford Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 97 | Pre-Children's Hunter U/S | Folly Farm 11/22 | Tegan Rochford | 2 | 3 | 6.00 | |
| 94 | Pre-Children's Hunter | Folly Farm 11/22 | Tegan Rochford | 2 | 3 | 6.00 | |
| 95 | Pre-Children's Hunter | Folly Farm 11/22 | Tegan Rochford | 2 | 3 | 6.00 | |
| 96 | Pre-Children's Hunter | Folly Farm 11/22 | Tegan Rochford | 3 | 3 | 4.00 | |
| Total Class Points | 22.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Folly Farm 11/22 | 6.00 | |
| Total Championship Points | 6.00 | ||
| Total Season Points | 28.00 | ||
|
No: 97 Class: Pre-Children's Hunter U/S Show: Folly Farm 11/22 Rider: Tegan Rochford Place: 2 Entries: 3 Points: 6.00 |
No: 94 Class: Pre-Children's Hunter Show: Folly Farm 11/22 Rider: Tegan Rochford Place: 2 Entries: 3 Points: 6.00 |
No: 95 Class: Pre-Children's Hunter Show: Folly Farm 11/22 Rider: Tegan Rochford Place: 2 Entries: 3 Points: 6.00 |
No: 96 Class: Pre-Children's Hunter Show: Folly Farm 11/22 Rider: Tegan Rochford Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 22.00 |
|
Standing: Reserve Show: Folly Farm 11/22 Points: 6.00 |
| Total Championship Points: 6.00 |
| Total Season Points 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | CT Training Hunter 2' U/S | Folly 09/13 | Tegan Rochford | 4 | 8 | 0.00 | |
| 92 | CT Training Hunter 2' | Folly 09/13 | Tegan Rochford | 2 | 9 | 0.00 | |
| 91 | CT Training Hunter 2' | Folly 09/13 | Tegan Rochford | 5 | 10 | 0.00 | |
| 90 | CT Training Hunter 2' | Folly 09/13 | Tegan Rochford | 2 | 10 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Folly 09/13 | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 93 Class: CT Training Hunter 2' U/S Show: Folly 09/13 Rider: Tegan Rochford Place: 4 Entries: 8 Points: 0.00 |
No: 92 Class: CT Training Hunter 2' Show: Folly 09/13 Rider: Tegan Rochford Place: 2 Entries: 9 Points: 0.00 |
No: 91 Class: CT Training Hunter 2' Show: Folly 09/13 Rider: Tegan Rochford Place: 5 Entries: 10 Points: 0.00 |
No: 90 Class: CT Training Hunter 2' Show: Folly 09/13 Rider: Tegan Rochford Place: 2 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Reserve Show: Folly 09/13 Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |