Horse: Gulliver        #4023   

CHSA Finals 2019

No. Class Show Rider Place Entries Points  
46 CT Training Hunter 2' Westbrook 11/24 Dana Foster 3 3 0.00
47 CT Training Hunter 2' Westbrook 11/24 Dana Foster 1 3 0.00
48 CT Training Hunter 2' Westbrook 11/24 Dana Foster 3 3 0.00
49 CT Training Hunter 2' U/S Westbrook 11/24 Dana Foster 1 3 0.00
49 CT Training Hunter 2' U/S Westbrook 03/16 Dana Foster 3 3 4.00
48 CT Training Hunter 2' Westbrook 03/16 Dana Foster 3 3 4.00
47 CT Training Hunter 2' Westbrook 03/16 Dana Foster 3 3 4.00
46 CT Training Hunter 2' Westbrook 03/16 Dana Foster 3 3 4.00
Total Class Points 16.00
No. Class Show Rider Place Entries Points  
232 Opportunity CT Training Hunter 2'3" Westbrook 04/25-28 Dana Foster 6 10 1.00
233 Opportunity CT Training Hunter 2'3" Westbrook 04/25-28 Dana Foster 4 11 4.00
234 Opportunity CT Training Hunter 2'3" Westbrook 04/25-28 Dana Foster 4 10 4.00
235 Opportunity CT Training Hunter 2'3" U/S Westbrook 04/25-28 Dana Foster 6 10 1.00
Total Class Points 10.00

Provided by OrgPro


Top
Connecticut Horse Shows Association